List of popular resorts and famous cities in Poland with photos and map, with recommendations on tourism travel and attractions
Cities Detailed information about the city of Łódź. A travel guide
Cities From amber markets to solidarity history - experience authentic
Cities Lublin, Poland — detailed information. Lublin attractions
Below is a list of the 17 largest cities in Poland with more than 200,000 inhabitants.
These cities play a significant role in their regions, as do the four smaller administrative capitals: Olsztyn (Warmia and Mazury Voivodeship), Rzeszów (Podkarpackie Voivodeship), Opole (Opole Voivodeship), and Gozów Wielkopolski (Lubuskie Voivodeship).
| city | population | province | |
| 1 | Warsaw | 1 714 400 | Mazovetskoye |
| 2 | Krakow | 755 000 | Malopolska |
| 3 | Lodz | 742 400 | Lodz |
| 4 | Wroclaw | 632 100 | Silesian |
| 5 | Poznan | 554 200 | Wielkopolska |
| 6 | Gdansk | 456 600 | Pomorskoe |
| 7 | Bristles | 406 300 | West Pomeranian |
| 8 | Bydgoszcz | 357 700 | Kujawsko-Pomeranian |
| 9 | Lublin | 349 400 | Lubuske |
| 10 | Katowice | 308 500 | Silesian |
| 11 | Bialystok | 294 700 | Podlasie |
| 12 | Gdynia | 247 900 | Pomorskoe |
| 13 | Czestochowa | 239 300 | Silesian |
| 14 | Radom | 223 400 | Mazovetskoye |
| 15 | Sosnovets | 219 300 | Silesian |
| 16 | Torun | 205 700 | Kujawsko-Pomeranian |
| 17 | Trowel | 204 800 | Sventokshiske |
